Huddersfield, Yorkshire
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1777 | Huddersfield, Yorkshire | I8083 | Fidgen |
2 | ![]() | 1768 | Huddersfield, Yorkshire | I8082 | Fidgen |
3 | ![]() | 1783 | Huddersfield, Yorkshire | I8084 | Fidgen |
4 | ![]() | 1701 | Huddersfield, Yorkshire | I8085 | Fidgen |
5 | ![]() | 1849 | Huddersfield, Yorkshire | I7827 | Fidgen |
6 | ![]() | 1742 | Huddersfield, Yorkshire | I2312 | Fidgen |
7 | ![]() | 1864 | Huddersfield, Yorkshire | I6404 | Fidgen |
8 | ![]() | 1 Jun 1899 | Huddersfield, Yorkshire | I6385 | Fidgen |
9 | ![]() | 15 Jan 1902 | Huddersfield, Yorkshire | I6386 | Fidgen |
10 | ![]() | Jul 1903 | Huddersfield, Yorkshire | I6387 | Fidgen |
11 | ![]() | 6 Aug 1921 | Huddersfield, Yorkshire | I6398 | Fidgen |
12 | ![]() | 9 May 1897 | Huddersfield, Yorkshire | I6384 | Fidgen |
13 | ![]() | Oct 1915 | Huddersfield, Yorkshire | I6400 | Fidgen |
14 | ![]() | Oct 1913 | Huddersfield, Yorkshire | I6399 | Fidgen |
15 | ![]() | 14 Apr 1882 | Huddersfield, Yorkshire | I303 | Fidgen |
16 | ![]() | 1773 | Huddersfield, Yorkshire | I7822 | Fidgen |
17 | ![]() | 5 Jul 1876 | Huddersfield, Yorkshire | I307 | Fidgen |
18 | ![]() | 1878 | Huddersfield, Yorkshire | I308 | Fidgen |
19 | ![]() | 1881 | Huddersfield, Yorkshire | I309 | Fidgen |
20 | ![]() | Dec 1670 | Huddersfield, Yorkshire | I2107 | Fidgen |
21 | ![]() | 1700 | Huddersfield, Yorkshire | I8086 | Fidgen |
22 | ![]() | 14 Jun 1865 | Huddersfield, Yorkshire | I1009 | Fidgen |
23 | ![]() | 1883 | Huddersfield, Yorkshire | I6391 | Fidgen |
24 | ![]() | 30 Nov 1863 | Huddersfield, Yorkshire | I1008 | Fidgen |
25 | ![]() | 1738 | Huddersfield, Yorkshire | I8081 | Fidgen |
26 | ![]() | 1884 | Huddersfield, Yorkshire | I6397 | Fidgen |
27 | ![]() | 1892 | Huddersfield, Yorkshire | I6409 | Fidgen |
28 | ![]() | Jul 1888 | Huddersfield, Yorkshire | I2114 | Fidgen |
29 | ![]() | 1879 | Huddersfield, Yorkshire | I6390 | Fidgen |
30 | ![]() | Apr 1888 | Huddersfield, Yorkshire | I6373 | Fidgen |
31 | ![]() | 1849 | Huddersfield, Yorkshire | I6370 | Fidgen |
Christened
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Aug 1780 | Huddersfield, Yorkshire | I2098 | Fidgen |
2 | ![]() | 22 Mar 1696 | Huddersfield, Yorkshire | I2578 | Fidgen |
3 | ![]() | 24 Jun 1696 | Huddersfield, Yorkshire | I2577 | Fidgen |
4 | ![]() | 25 Oct 1899 | Huddersfield, Yorkshire | I6385 | Fidgen |
5 | ![]() | 29 Mar 1905 | Huddersfield, Yorkshire | I6386 | Fidgen |
6 | ![]() | 29 Mar 1905 | Huddersfield, Yorkshire | I6387 | Fidgen |
7 | ![]() | 25 Oct 1899 | Huddersfield, Yorkshire | I6384 | Fidgen |
8 | ![]() | 17 May 1812 | Huddersfield, Yorkshire | I2050 | Fidgen |
9 | ![]() | 25 Dec 1779 | Huddersfield, Yorkshire | I2097 | Fidgen |
10 | ![]() | 17 Oct 1731 | Huddersfield, Yorkshire | I4721 | Fidgen |
Died
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Mar 1822 | Huddersfield, Yorkshire | I2098 | Fidgen |
2 | ![]() | 17 Feb 1800 | Huddersfield, Yorkshire | I2312 | Fidgen |
3 | ![]() | Sep 1975 | Huddersfield, Yorkshire | I6405 | Fidgen |
4 | ![]() | 1925 | Huddersfield, Yorkshire | I6404 | Fidgen |
5 | ![]() | 1891 | Huddersfield, Yorkshire | I6383 | Fidgen |
6 | ![]() | Mar 1975 | Huddersfield, Yorkshire | I304 | Fidgen |
7 | ![]() | Jan 1904 | Huddersfield, Yorkshire | I6408 | Fidgen |
8 | ![]() | Oct 1913 | Huddersfield, Yorkshire | I99 | Fidgen |
9 | ![]() | 1969 | Huddersfield, Yorkshire | I6381 | Fidgen |
10 | ![]() | 1917 | Huddersfield, Yorkshire | I6375 | Fidgen |
11 | ![]() | Dec 1963 | Huddersfield, Yorkshire | I6394 | Fidgen |
12 | ![]() | Sep 1972 | Huddersfield, Yorkshire | I301 | Fidgen |
13 | ![]() | Sep 1927 | Huddersfield, Yorkshire | I6379 | Fidgen |
14 | ![]() | Jun 1982 | Huddersfield, Yorkshire | I6407 | Fidgen |
15 | ![]() | 1904 | Huddersfield, Yorkshire | I6384 | Fidgen |
16 | ![]() | Mar 1950 | Huddersfield, Yorkshire | I6395 | Fidgen |
17 | ![]() | Dec 1973 | Huddersfield, Yorkshire | I6406 | Fidgen |
18 | ![]() | Sep 1973 | Huddersfield, Yorkshire | I6402 | Fidgen |
19 | ![]() | Mar 1927 | Huddersfield, Yorkshire | I101 | Fidgen |
20 | ![]() | Jan 1906 | Huddersfield, Yorkshire | I103 | Fidgen |
21 | ![]() | Feb 1896 | Huddersfield, Yorkshire | I94 | Fidgen |
22 | ![]() | Sep 1949 | Huddersfield, Yorkshire | I303 | Fidgen |
23 | ![]() | Jun 1838 | Huddersfield, Yorkshire | I7822 | Fidgen |
24 | ![]() | Oct 1838 | Huddersfield, Yorkshire | I2108 | Fidgen |
25 | ![]() | 1909 | Huddersfield, Yorkshire | I6396 | Fidgen |
26 | ![]() | 1951 | Huddersfield, Yorkshire | I6391 | Fidgen |
27 | ![]() | 1817 | Huddersfield, Yorkshire | I8081 | Fidgen |
28 | ![]() | 13 Apr 1952 | Huddersfield, Yorkshire | I2114 | Fidgen |
29 | ![]() | Jun 1926 | Huddersfield, Yorkshire | I125 | Fidgen |
30 | ![]() | Jun 1953 | Huddersfield, Yorkshire | I181 | Fidgen |
31 | ![]() | 4 Mar 1812 | Huddersfield, Yorkshire | I2313 | Fidgen |
32 | ![]() | 1888 | Huddersfield, Yorkshire | I6372 | Fidgen |
33 | ![]() | Jun 1919 | Huddersfield, Yorkshire | I126 | Fidgen |
34 | ![]() | 1706 | Huddersfield, Yorkshire | I2286 | Fidgen |
35 | ![]() | Apr 1891 | Huddersfield, Yorkshire | I6370 | Fidgen |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | Tree | ||
1 | ![]() | 1901 | Huddersfield, Yorkshire | I533 | Fidgen |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Huddersfield, Yorkshire | I8075 | Fidgen |
Married
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Armitage / Broatch | 27 Jun 1832 | Huddersfield, Yorkshire | F3339 | Fidgen |
2 | Bailey / Dyson | 2 Jul 1866 | Huddersfield, Yorkshire | F2901 | Fidgen |
3 | Brooksbank / Barraclough | 13 Apr 1925 | Huddersfield, Yorkshire | F2625 | Fidgen |
4 | Brooksbank / Brook | Jul 1886 | Huddersfield, Yorkshire | F2626 | Fidgen |
5 | Brooksbank / Holden | 17 Sep 1896 | Huddersfield, Yorkshire | F2615 | Fidgen |
6 | Brooksbank / Mellor | 23 Nov 1912 | Huddersfield, Yorkshire | F2624 | Fidgen |
7 | Cock / Heywood | 4 Dec 1823 | Huddersfield, Yorkshire | F3254 | Fidgen |
8 | Gledhill / Brooksbank | 7 Oct 1922 | Huddersfield, Yorkshire | F2620 | Fidgen |
9 | Hillman / Brooksbank | Jul 1903 | Huddersfield, Yorkshire | F2617 | Fidgen |
10 | Midgley / Brooksbank | 1934 | Huddersfield, Yorkshire | F2627 | Fidgen |
11 | Pybus / Brooksbank | Jun 1918 | Huddersfield, Yorkshire | F626 | Fidgen |
12 | Roberts / Brooksbank | Jun 1919 | Huddersfield, Yorkshire | F14 | Fidgen |
13 | Roberts / Sykes | 28 Oct 1840 | Huddersfield, Yorkshire | F23 | Fidgen |
14 | Roberts / Sykes | 22 Dec 1886 | Huddersfield, Yorkshire | F20 | Fidgen |
15 | Shaw / Gray | 19 Apr 1924 | Huddersfield, Yorkshire | F2433 | Fidgen |
16 | Sunderland / Holden | 17 Sep 1887 | Huddersfield, Yorkshire | F2616 | Fidgen |
17 | Sykes / Dransfield | 23 Apr 1832 | Huddersfield, Yorkshire | F592 | Fidgen |