Yorkshire
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1583 | Yorkshire | I387 | Fidgen |
2 | ![]() | 1510 | Yorkshire | I9037 | Fidgen |
3 | ![]() | 1540 | Yorkshire | I9026 | Fidgen |
4 | ![]() | 1535 | Yorkshire | I9035 | Fidgen |
5 | ![]() | 1613 | Yorkshire | I9025 | Fidgen |
6 | ![]() | 1610 | Yorkshire | I9024 | Fidgen |
7 | ![]() | 1480 | Yorkshire | I9036 | Fidgen |
8 | ![]() | 1512 | Yorkshire | I9033 | Fidgen |
9 | ![]() | 1270 | Yorkshire | I4588 | Fidgen |
10 | ![]() | 1332 | Yorkshire | I4594 | Fidgen |
11 | ![]() | 1334 | Yorkshire | I4590 | Fidgen |
12 | ![]() | 16 Mar 1824 | Yorkshire | I1316 | Fidgen |
13 | ![]() | 1397 | Yorkshire | I4601 | Fidgen |
14 | ![]() | 1338 | Yorkshire | I4592 | Fidgen |
15 | ![]() | 1370 | Yorkshire | I4598 | Fidgen |
16 | ![]() | 1395 | Yorkshire | I4600 | Fidgen |
17 | ![]() | 1340 | Yorkshire | I4593 | Fidgen |
18 | ![]() | 1240 | Yorkshire | I4587 | Fidgen |
19 | ![]() | 1336 | Yorkshire | I4591 | Fidgen |
20 | ![]() | 18 Oct 1921 | Yorkshire | I8452 | Fidgen |
21 | ![]() | 1650 | Yorkshire | I7519 | Fidgen |
22 | ![]() | 1737 | Yorkshire | I2453 | Fidgen |
23 | ![]() | ~ 1533 | Yorkshire | I5066 | Fidgen |
24 | ![]() | 1180 | Yorkshire | I5825 | Fidgen |
25 | ![]() | 1801 | Yorkshire | I7819 | Fidgen |
26 | ![]() | 1834 | Yorkshire | I1005 | Fidgen |
27 | ![]() | 1806 | Yorkshire | I206 | Fidgen |
28 | ![]() | 1833 | Yorkshire | I163 | Fidgen |
29 | ![]() | 1545 | Yorkshire | I2292 | Fidgen |
30 | ![]() | 1734 | Yorkshire | I1183 | Fidgen |
31 | ![]() | 1670 | Yorkshire | I2297 | Fidgen |
32 | ![]() | 1575 | Yorkshire | I6633 | Fidgen |
33 | ![]() | 1560 | Yorkshire | I5086 | Fidgen |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Aug 1556 | Yorkshire | I9037 | Fidgen |
2 | ![]() | 1604 | Yorkshire | I9035 | Fidgen |
3 | ![]() | 1543 | Yorkshire | I9036 | Fidgen |
4 | ![]() | Aft 1911 | Yorkshire | I1537 | Fidgen |
5 | ![]() | 10 Feb 1951 | Yorkshire | I1359 | Fidgen |
6 | ![]() | 1 Feb 1988 | Yorkshire | I4583 | Fidgen |
7 | ![]() | Jul 1869 | Yorkshire | I6883 | Fidgen |
8 | ![]() | 1956 | Yorkshire | I3334 | Fidgen |
9 | ![]() | Abt 1597 | Yorkshire | I386 | Fidgen |
10 | ![]() | Yorkshire | I1672 | Fidgen | |
11 | ![]() | 1675 | Yorkshire | I9016 | Fidgen |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 18 May 1766 | Yorkshire | I240 | Fidgen |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Armitage / Barber | 6 Dec 1821 | Yorkshire | F625 | Fidgen |
2 | Battey / West | 24 Sep 1715 | Yorkshire | F894 | Fidgen |
3 | Blackstone / | 1565 | Yorkshire | F3625 | Fidgen |
4 | Blackstone / Carrington | 1533 | Yorkshire | F3626 | Fidgen |
5 | Brooksbank / Barraclough | 1 Jan 1786 | Yorkshire | F374 | Fidgen |
6 | Graham / Bains | 20 May 1777 | Yorkshire | F803 | Fidgen |
7 | Morgan / Cholmondeley | 1644 | Yorkshire | F3725 | Fidgen |
8 | Rickinson / Pearson | 2 Jun 1743 | Yorkshire | F779 | Fidgen |
9 | Shaw / Ashton | 22 Feb 1710 | Yorkshire | F877 | Fidgen |