Cambridge
Birth
Matches 1 to 50 of 110
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jun 1829 | Cambridge | I1642 | Fidgen |
Died
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1980 | Cambridge | I1800 | Fidgen |
2 | ![]() | Mar 1983 | Cambridge | I1764 | Fidgen |
3 | ![]() | Dec 1951 | Cambridge | I1566 | Fidgen |
4 | ![]() | Dec 1996 | Cambridge | I7366 | Fidgen |
5 | ![]() | 29 Nov 1890 | Cambridge | I2093 | Fidgen |
6 | ![]() | 1954 | Cambridge | I1358 | Fidgen |
7 | ![]() | Apr 1909 | Cambridge | I2129 | Fidgen |
8 | ![]() | 9 Dec 1996 | Cambridge | I6717 | Fidgen |
9 | ![]() | 1913 | Cambridge | I1572 | Fidgen |
10 | ![]() | 1827 | Cambridge | I2142 | Fidgen |
11 | ![]() | 17 May 1871 | Cambridge | I2128 | Fidgen |
12 | ![]() | 1979 | Cambridge | I2182 | Fidgen |
13 | ![]() | 1958 | Cambridge | I4848 | Fidgen |
14 | ![]() | 1970 | Cambridge | I1633 | Fidgen |
15 | ![]() | Dec 1991 | Cambridge | I3197 | Fidgen |
16 | ![]() | Jul 2004 | Cambridge | I3196 | Fidgen |
17 | ![]() | Mar 1942 | Cambridge | I1979 | Fidgen |
18 | ![]() | 6 Dec 1925 | Cambridge | I1046 | Fidgen |
19 | ![]() | 28 Jun 1866 | Cambridge | I515 | Fidgen |
20 | ![]() | 1919 | Cambridge | I1043 | Fidgen |
21 | ![]() | 5 Feb 1898 | Cambridge | I516 | Fidgen |
22 | ![]() | 20 Jun 1932 | Cambridge | I6881 | Fidgen |
23 | ![]() | 6 Sep 1910 | Cambridge | I6877 | Fidgen |
24 | ![]() | 1942 | Cambridge | I6869 | Fidgen |
25 | ![]() | 1683 | Cambridge | I10874 | Fidgen |
26 | ![]() | 11 Nov 1851 | Cambridge | I1641 | Fidgen |
27 | ![]() | Oct 1893 | Cambridge | I1796 | Fidgen |
28 | ![]() | 23 Jul 2002 | Cambridge | I6286 | Fidgen |
29 | ![]() | 31 Jan 1949 | Cambridge | I695 | Fidgen |
30 | ![]() | 1963 | Cambridge | I6459 | Fidgen |
31 | ![]() | 11 Jun 1913 | Cambridge | I6528 | Fidgen |
32 | ![]() | Jun 1947 | Cambridge | I1973 | Fidgen |
33 | ![]() | 1949 | Cambridge | I6458 | Fidgen |
34 | ![]() | 1904 | Cambridge | I7093 | Fidgen |
35 | ![]() | Jul 1985 | Cambridge | I1609 | Fidgen |
36 | ![]() | 1877 | Cambridge | I6464 | Fidgen |
37 | ![]() | 14 Oct 1890 | Cambridge | I6462 | Fidgen |
38 | ![]() | 1928 | Cambridge | I6480 | Fidgen |
39 | ![]() | Dec 1937 | Cambridge | I1619 | Fidgen |
40 | ![]() | Dec 1978 | Cambridge | I1634 | Fidgen |
41 | ![]() | Dec 1890 | Cambridge | I1646 | Fidgen |
42 | ![]() | Feb 2005 | Cambridge | I4846 | Fidgen |
43 | ![]() | I6615 | Fidgen | ||
44 | ![]() | 1955 | Cambridge | I1568 | Fidgen |
45 | ![]() | 25 Jul 1876 | Cambridge | I4845 | Fidgen |
46 | ![]() | Jul 1881 | Cambridge | I1578 | Fidgen |
47 | ![]() | Jun 1979 | Cambridge | I1632 | Fidgen |
48 | ![]() | 1853 | Cambridge | I1642 | Fidgen |
49 | ![]() | Oct 1989 | Cambridge | I1570 | Fidgen |
50 | ![]() | I1763 | Fidgen |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Aug 1944 | Cambridge | I8972 | Fidgen |
2 | ![]() | 9 Jul 1683 | Cambridge | I10874 | Fidgen |
3 | ![]() | 16 Nov 1851 | Cambridge | I1641 | Fidgen |
4 | ![]() | 27 Dec 1890 | Cambridge | I1646 | Fidgen |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | 27 May 1870 | Cambridge | I28 | Fidgen |
2 | ![]() | 1940 | Cambridge | I4 | Fidgen |
3 | ![]() | 2013 | Cambridge | I7795 | Fidgen |
Event
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | Tree | ||
1 | ![]() | I787 | Fidgen | ||
2 | ![]() | 1896 | Cambridge | I695 | Fidgen |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1861 | Cambridge | I1572 | Fidgen |
2 | ![]() | I787 | Fidgen | ||
3 | ![]() | 1881 | Cambridge | I6634 | Fidgen |
4 | ![]() | 1911 | Cambridge | I6471 | Fidgen |
5 | ![]() | 1920 | Cambridge | I6471 | Fidgen |
Married
Matches 1 to 50 of 50
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bennie / White | F469 | Fidgen | ||
2 | Blair / White | F472 | Fidgen | ||
3 | Bowers / Turvey | 1935 | Cambridge | F2891 | Fidgen |
4 | Browning / Mason | 4 Nov 1810 | Cambridge | F640 | Fidgen |
5 | Cann / Brown | 14 Feb 1775 | Cambridge | F638 | Fidgen |
6 | Cann / Browning | Apr 1839 | Cambridge | F632 | Fidgen |
7 | Colyer / Reddaway | 1936 | Cambridge | F2853 | Fidgen |
8 | Early / White | 1901 | Cambridge | F475 | Fidgen |
9 | Fiddian / Bowyer | F205 | Fidgen | ||
10 | Fiddian / Harrison | F202 | Fidgen | ||
11 | Fiddian / Jarthong | F1932 | Fidgen | ||
12 | Fiddian / Vaughton | F1931 | Fidgen | ||
13 | Gant / White | F2870 | Fidgen | ||
14 | Gawthroup / Adams | F2725 | Fidgen | ||
15 | Gawthroup / White | F2724 | Fidgen | ||
16 | Gotobed / Creek | 29 May 1751 | Cambridge | F2701 | Fidgen |
17 | Hilson / Fiddian | F164 | Fidgen | ||
18 | Hodgson / White | F2714 | Fidgen | ||
19 | Kerley / Fiddian | F3281 | Fidgen | ||
20 | Mason / Kent | 1 Dec 1762 | Cambridge | F1812 | Fidgen |
21 | Moden / Fowler | 22 Jul 1827 | Cambridge | F634 | Fidgen |
22 | Ramsey / White | F2720 | Fidgen | ||
23 | Reddaway / Sills | Dec 1906 | Cambridge | F195 | Fidgen |
24 | Simpkins / White | 24 Sep 1850 | Cambridge | F478 | Fidgen |
25 | Tarrant / Stepney | 30 Aug 1848 | Cambridge | F2673 | Fidgen |
26 | Taylor / Leete | Jul 1900 | Cambridge | F571 | Fidgen |
27 | Turvey / Peak | 2 Oct 1903 | Cambridge | F2663 | Fidgen |
28 | Turvey / Sandford | 1898 | Cambridge | F2651 | Fidgen |
29 | Turvey / Tarrant | 8 Jul 1873 | Cambridge | F2652 | Fidgen |
30 | White / | 1890 | Cambridge | F476 | Fidgen |
31 | White / | 1892 | Cambridge | F467 | Fidgen |
32 | White / Briggs | 11 Aug 1850 | Cambridge | F477 | Fidgen |
33 | White / Butcher | F530 | Fidgen | ||
34 | White / Button | F529 | Fidgen | ||
35 | White / Cann | 21 Nov 1864 | Cambridge | F460 | Fidgen |
36 | White / Crane | Sep 1852 | Cambridge | F479 | Fidgen |
37 | White / Dunn | F2723 | Fidgen | ||
38 | White / Gill | F2719 | Fidgen | ||
39 | White / Gray | Jan 1903 | Cambridge | F474 | Fidgen |
40 | White / Holloway | 1947 | Cambridge | F2721 | Fidgen |
41 | White / Howlett | Jun 1921 | Cambridge | F2722 | Fidgen |
42 | White / Kimbell | 1959 | Cambridge | F657 | Fidgen |
43 | White / Martin | F471 | Fidgen | ||
44 | White / Palmer | F470 | Fidgen | ||
45 | White / Parker | Apr 1906 | Cambridge | F526 | Fidgen |
46 | White / Pilbrow | 25 Dec 1827 | Cambridge | F461 | Fidgen |
47 | White / Thompson | F528 | Fidgen | ||
48 | White / Turvey | Sep 1928 | Cambridge | F466 | Fidgen |
49 | White / Wilson | F2718 | Fidgen | ||
50 | Wright / Fiddian | 1890 | Cambridge | F2868 | Fidgen |